Technical details
| Model Name | L 35 BF |
|---|---|
| Type | L 35 line array bumper frame |
| MECHANICAL DATA | |
| Material | Carbon steel |
| Finishing | Matted surface with powder coating for outdoors |
| Max. load before deformation | 37.9 kN |
| WLL / load capacity (12:1) | 308 kg |
| WLL / load capacity (10:1) | 370 kg |
| WLL / load capacity (7:1) | 528 kg |
| Max. pullback force | n/a |
| Color | Black or white |
| Product dimensions [H x W x D] (incl. rigging) | 63.5 × 311 × 385 mm |
| Net weight | 3.2 kg |
| Packaging dimensions [H x W x D] | 133 × 395 × 465 mm |
| Total weight | 4 kg |
| Rigging | Three-point SE AUDIOTECHNIK rigging system with 6 mm SE AUDIOTECHNIK security pins 12x 3/8" pick point holes |
