Technical details
Model Name | M-F3A S12 PRO SFi |
---|---|
Type | Stacking Frame for M-F3A PRO and S12 PRO Subwoofer |
MECHANICAL DATA | |
Material | 9 and 12 mm plywood |
Finishing | Black or white polyurea coating |
Product dimensions [H x W x D] (incl. rigging) | 97.5 × 355 × 495 mm |
Net weight | 6.3 kg |
Packaging dimensions [H x W x D] | 163 × 417 × 555 mm |
Total weight | 8.5 kg |
Hardware | Two side handles embedded in cabinet Four rubber feet and top slots for stacking Front SE Audiotechnik® backlighting panel |
Rigging | Two-point SE Audiotechnik® stacking system Three-point rigging system with 6 mm SE Audiotechnik® locking pins |
Aiming angles | 0º, -2.5º, -5º |
ELECTRICAL DATA | |
Connectors | Power input: powerCON® 20 A Power link output: powerCON® 20 A |
Wiring | Pin N: Neutral Pin L: Conductor Pin E: Ground |
AC supply operating range | 100 – 240 VAC 50/60 Hz, 20 A |
Power consumption | 30 W |