Technical details
Model Name | IA 202D |
---|---|
Type | 2-channel Class-D Power Amplifier |
ELECTRICAL DATA | |
Type | Class-D, Switched Mode Power Supply |
Channels | Two |
Rated Output Power (1kHz, THD <1%)* | 2 × 250 W @ 8 Ω 2 × 150 W @ 16 Ω |
Minimum load impedance | 8 Ω |
Frequency response (±1 dB)** | 20 Hz – 20 kHz |
Damping factor | > 200 |
Input impedance | 10 kΩ balanced/unbalanced |
Maximum input level | +20 dBu |
SNR Line In to Spk out | 90 dB |
Noise Floor | -52 dBu (A-weighted) @4 dBu sensitivity, 0 dB master attenuation |
Channel crosstalk | 64 dB |
THD+N | < 0.1% @ 1 W,1 kHz; <0.3% @ 1 dB below rated power |
DSP | 48 kHz/24 bit DSP processor Processing latency: 1.1 ms |
Protection | Short circuit, overheating, overcurrent |
Cooling | Sensor controlled fan; Front-to-back air flow |
Power efficiency | Up to 76% |
Power consumption | Idle: 29 W Full power: 600 W |
Operating voltage range | 100 – 240 VAC 50/60 Hz |
HARDWARE | |
Screen | LCD, 4x20 symbol alpha-numeric |
User controls | Control encoder with push-button, Power On |
Input signal connectors | XLR-3 female line-level inputs; XLR-3 male link outputs; Phoenix MSTP 3-pin inputs and link outputs |
Output signal connectors | Neutrik SpeakON® NL4 outputs; Phoenix Contact MSTB 4-pin outputs |
Power connector | IEC-60320 C14 |
SOFTWARE | |
DSP Features | Levels, Parametric EQ, Channel Delay up to 700 Samples ≈ 14.6 ms ≈ 5 m/16.4 ft (Ch. A+B mode: up to 1400 Samples ≈ 29.2 ms ≈ 10 m/32.8 ft), Phase, Input Sensitivity, RMS Limiter, Peak Limiter, IIR/FIR Filtering |
Configuration handling | Loading of factory presets provided by SE; Saving and recalling of user presets |
Monitoring | Temperatures |
MECHANICAL DATA | |
Product dimensions [H x W x D] | 66 × 483 × 256 mm / 1.5 RU |
Net weight | 4.7 kg |
Packaging dimensions [H x W x D] | 143 × 588 × 380 mm |
Total weight | 7.25 kg |
Cabinet | Aluminium front panel, steel body |
Rack mounting | Four frontal 6 mm holes at both sides |
Operating temperature range | [0°C ; 40°C] |
Storage temperature range | [-40°C ; 70°C] |
ANNOTATION | |
* | According to IHF-A-202. |
** | Preset "Flat" |