Technical details
| Model Name | COX 12 |
|---|---|
| Type | Mid-sized passive 2-way coaxial loudspeaker |
| TECHNICAL INFORMATION | |
| ACOUSTICAL DATA | |
| Frequency Response (-3 dB)* | 134 Hz – 17 kHz |
| Frequency range (-6 dB)* | |
| Frequency range (-10 dB)* | 65 Hz – 19 kHz |
| Frequency range (-10 dB)* | 52 Hz – 20 kHz |
| Coverage angles (-6 dB) [H x V]* | 50° x 45° |
| Coverage angles (-6 dB) [H x V]** | 70° x 74° |
| Coverage angles (-6 dB) [H x V]*** | 96° x 92° |
| Nominal impedance | 8 Ω |
| Sensitivity* | 98 dB |
| Peak power | 1600 W |
| Continuous power** | 400 W |
| Maximum Peak SPL*** | 136 dB |
| System type | 2-way coaxial system |
| Crossover frequency | 1.3 kHz |
| Transducers | Coaxial driver with: LF: 1 × 12" driver (3" voice coil) HF: 1" PEN compression driver (1.7" voice coil) |
| Enclosure type | Vented box |
| Connectors | Neutrik speakON® NL4; Phoenix connector MSTB 4-pins |
| Wiring | speakON® NL4: Pins 1+ / 1- : driver; Pins 2+ / 2- : N.C. Phoenix: Pins 1+ / 1- : driver; Pins 2+ / 2- : link |
| MECHANICAL DATA | |
| Product dimensions [H x W x D] (incl. rigging) | 520 × 370 × 350 mm |
| Weight | 19.5 kg |
| Packaging dimensions [H x W x D] | 633 × 470 × 450 mm |
| Total weight | 22 kg |
| Cabinet | 15 mm plywood |
| Cabinet finishing | Black polyurea coating |
| Grille | Powder coated perforated steel |
| Hardware | 1 × rear handle embedded in cabinet 1 × bottom 36 mm socket for pole mounting |
| Rigging | 5 × M8 for mounting on top and sides 3 × M8 for mounting at the bottom 2 × M8 for mounting on the rear |
| Splay angles | – |
| ACCESSORIES | |
| COX12 WB | Wall Mounting Bracket |
| Equipped with 36 mm pole mount | Pole bar |
| ANNOTATION | |
| * | Full space, 1W / 1m, on axis |
| ** | Coverage angles at 4 kHz |
| *** | Coverage angles mean value (800 Hz - 6 kHz) |
| ** | According to EIA-426B Standard (based on RMS Voltage) |
| *** | Max Peak SPL = Sensitivity + 10log10(Continuous Power) + 12 dB Crest Factor |




